AP English Language and Composition credit at Ohio colleges
Every Ohio college with a published AP English Language and Composition credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
80 of 95 Ohio colleges (84%) award credit for AP English Language and Composition at a score of 3. 14 require a 4 and 1 requires a 5. The lowest bar in the state is a 3 at Ohio State University-Main Campus (3 credit hours). 93 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| 3 | 3 | Credit for ENGL 1101 and ENGL 1167H if score of three on both ENG Lang and ENG Lit* | Policy | |
![]() University of Cincinnati-Main Campus Cincinnati | 3 | 3 | ENGL 1001 | Policy |
| 3 | 3 | ENG 11011 | Policy | |
| 3 | 3 | ENG 1510 | Policy | |
Columbus State Community College Columbus | 3 | 3 | ENGL 1100 | Policy |
Miami University-Oxford Oxford | 3 | 3 | Credit for ENG 111 *ENG 111 and 122 if taking both Lang and Lit* | Policy |
Cuyahoga Community College District Cleveland | 3 | 3 | ENG 1010 | Policy |
| 3 | 3 | ENG 1101 | Policy | |
Bowling Green State University-Main Campus Bowling Green | 3 | 3 | WRIT 1110 | Policy |
University of Toledo Toledo | 3 | 3 | ENGL 1110 | Policy |
| 3 | 6 | English Language and Composition & English Literature and Composition (3, 4, or 5 score): ENGL:111, English Composition I AND ENGL:112, English Composition II | Policy | |
![]() Cleveland State University Cleveland | 3 | 3 | ENG 101 | Policy |
![]() University of Dayton Dayton | 3 | 3 | ENG 100 | Policy |
Youngstown State University Youngstown | 3 | 3 | ENGL 1550 | Policy |
| 3 | 3 | ENG 1100 - Academic Writing and Reading | Policy | |
Stark State College North Canton | 3 | 3 | ENG124 | Policy |
| 3 | 3 | ENGL 161 | Policy | |
| 3 | 3 | ENG 101 | Policy | |
| 3 | 3 | ENGL1001 (3) | Policy | |
![]() Central State University Wilberforce | 3 | 4 | ENG 1101 | Policy |
![]() Lakeland Community College Kirtland | 3 | 3 | ENGL1110 | Policy |
![]() Clark State College Springfield | 3 | 3 | — | Policy |
| 3 | 3 | ENG 111 | Policy | |
![]() Kent State University at Stark North Canton | 3 | 3 | ENG 11011 | Policy |
| 3 | 3 | ENGL1001 | Policy | |
| 3 | 3 | ENGL 1121 | Policy | |
| 3 | 3 | Credit for ENGL 1101 and ENGL 1167H if score of three on both ENG Lang and ENG Lit* | Policy | |
![]() Shawnee State University Portsmouth | 3 | 3 | ENGL 1102 | Policy |
![]() John Carroll University University Heights | 3 | 3 | GE 1XXX | Policy |
![]() Otterbein University Westerville | 3 | 0 | ENGL 1192 | Policy |
![]() Miami University-Hamilton Hamilton | 3 | 3 | Credit for ENG 111 *ENG 111 and 122 if taking both Lang and Lit* | Policy |
![]() Tiffin University Tiffin | 3 | 3 | ENG141 | Policy |
![]() Capital University Columbus | 3 | 4 | English 100 | Policy |
| 3 | 3 | ENG 11011 | Policy | |
| 3 | 3 | ENGL-100 | Policy | |
| 3 | 3 | ENG 11011 | Policy | |
| 3 | 3 | TME001 - English Composition: First Writing Course | — | |
| 3 | 3 | ENG 121S | Policy | |
![]() Kent State University at Tuscarawas New Philadelphia | 3 | 3 | ENG 11011 | Policy |
![]() Muskingum University New Concord | 3 | 6 | ENGL 121 | Policy |
![]() Marion Technical College Marion | 3 | 3 | ENG 1100 | Policy |
![]() Mount Vernon Nazarene University Mount Vernon | 3 | 3 | ENG-1063G | Policy |
![]() Kent State University at Ashtabula Ashtabula | 3 | 3 | ENG 11011 | Policy |
![]() Walsh University North Canton | 3 | — | — | Policy |
![]() North Central State College Mansfield | 3 | 3 | — | Policy |
| 3 | 3 | WRIT 1110 | Policy | |
| 3 | 3 | ENG 11011 | Policy | |
| 3 | 3 | ENG 1050 | Policy | |
| 3 | 3 | ENG111 | Policy | |
Marietta College Marietta | 3 | 3 | WRIT 101 | Policy |
WSCC | 3 | 3 | ENGL1510 | Policy |
| 3 | 3 | ENG 1100 | Policy | |
![]() Mercy College of Ohio Toledo | 3 | 3 | ENG 101 | Policy |
Wilmington College Wilmington | 3 | 4 | EN100 | — |
Columbus College of Art & Design Columbus | 3 | — | LIBA1290 | Policy |
Heidelberg University Tiffin | 3 | 3 | WRI 101 | Policy |
![]() Miami University-Middletown Middletown | 3 | 3 | Credit for ENG 111 *ENG 111 and 122 if taking both Lang and Lit* | Policy |
| 3 | 3 | Credit for ENGL 1101 and ENGL 1167H if score of three on both ENG Lang and ENG Lit* | Policy | |
University of Rio Grande Rio Grande | 3 | 3 | ENG 1301 | Policy |
![]() Ohio Dominican University Columbus | 3 | 3 | ENG 110 or ENG 111 | Policy |
![]() Malone University Canton | 3 | 3 | Elective | Policy |
![]() Ohio University-Chillicothe Campus Chillicothe | 3 | 3 | ENG 1510 | Policy |
SSCC Southern State Community College Hillsboro | 3 | — | — | Policy |
| 3 | 3 | Credit for ENGL 1110.01 and ENGL 1167H if score of three on both ENG Lang and ENG Lit* | Policy | |
![]() Zane State College Zanesville | 3 | 3 | ENGL 1500 | Policy |
![]() Kent State University at East Liverpool East Liverpool | 3 | 3 | ENG 11011 | Policy |
![]() Ohio University-Lancaster Campus Lancaster | 3 | 3 | ENG 1510 | Policy |
| 3 | 3 | Credit for ENGL 1101 and ENGL 1167H if score of three on both ENG Lang and ENG Lit* | Policy | |
Ursuline College Pepper Pike | 3 | 3 | EN 125 | Policy |
Bluffton University Bluffton | 3 | 3 | — | Policy |
CIA Cleveland Institute of Art Cleveland | 3 | 3 | — | Policy |
![]() Ohio University-Zanesville Campus Zanesville | 3 | 3 | ENG 1510 | Policy |
| 3 | 3 | 3300:111, English Composition I | Policy | |
BC Belmont College St Clairsville | 3 | 3 | ENG1110 | Policy |
| 3 | 3 | ENG 1510 | Policy | |
![]() Defiance College Defiance | 3 | 6 | ENGL 125 and 225 | Policy |
| 3 | 3 | Credit for ENGL 1101 and ENGL 1167H if score of three on both ENG Lang and ENG Lit* | Policy | |
![]() Ohio University-Eastern Campus Saint Clairsville | 3 | 3 | ENG 1510 | Policy |
![]() Art Academy of Cincinnati Cincinnati | 3 | 3 | HU101 | Policy |
| 3 | 3 | ENG 105 | Policy | |
Case Western Reserve University Cleveland | 4 | 3 | ENGL 100-TR | Policy |
![]() Xavier University Cincinnati | 4 | 3 | ENGL 101 | Policy |
Denison University Granville | 4 | 4 | ENGL 999 | Policy |
![]() Ashland University Ashland | 4 | 3 | ENG 101 | Policy |
![]() The University of Findlay Findlay | 4 | — | ENGL104 | Policy |
![]() The College of Wooster Wooster | 4 | 1 | — | Policy |
![]() University of Mount Union Alliance | 4 | 4 | WRT 100 | Policy |
![]() Kenyon College Gambier | 4 | 4 | — | Policy |
![]() Ohio Wesleyan University Delaware | 4 | 1.00 | ENG 105 | Policy |
![]() Wittenberg University Springfield | 4 | 4 | ENGL 101 | Policy |
![]() Mount St. Joseph University Cincinnati | 4 | 3 | ENG 101 | Policy |
![]() Hiram College Hiram | 4 | 4 | WRIT 15100 | Policy |
![]() Lake Erie College Painesville | 4 | 3 | EN 101 | Policy |
![]() Antioch College Yellow Springs | 4 | 4 | LIT 201 | Policy |
![]() Cedarville University Cedarville | 5 | 3 | ENG-1400 Composition | Policy |
AP English Language and Composition credit in other states
How we ranked this
One row per Ohio college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which Ohio colleges give credit for AP English Language and Composition?+
95 colleges in Ohio publish a credit-bearing policy for AP English Language and Composition. 80 of them (84%) award credit at a score of 3, 14 require a 4, and 1 requires a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP English Language and Composition score that earns credit in Ohio?+
3. Ohio State University-Main Campus in Columbus awards credit at a score of 3, worth 3 credit hours, counting as Credit for ENGL 1101 and ENGL 1167H if score of three on both ENG Lang and ENG Lit*. 80 Ohio colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in Ohio?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these Ohio AP credit policies?+
93 of the 95 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.





































































