AP German Language and Culture credit at Ohio colleges
Every Ohio college with a published AP German Language and Culture credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
80 of 90 Ohio colleges (89%) award credit for AP German Language and Culture at a score of 3. 10 require a 4 and 0 require a 5. The lowest bar in the state is a 3 at Ohio State University-Main Campus (8 credit hours). 89 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| 3 | 8 | German 1101 & 1102 | Policy | |
![]() University of Cincinnati-Main Campus Cincinnati | 3 | 10 | GRMN 1001 & GRMN 1002 | Policy |
| 3 | 8 | GER 11201 & 11202 | Policy | |
| 3 | 8 | GER 1110 & 1120 | Policy | |
Columbus State Community College Columbus | 3 | 8 | GERM 1101 GERM 1102 | Policy |
Miami University-Oxford Oxford | 3 | 8 | GER 101 & 102 | Policy |
Cuyahoga Community College District Cleveland | 3 | 8 | GER 1010 & 1020 | Policy |
| 3 | 6 | GER 1101 GER 1102 | Policy | |
Bowling Green State University-Main Campus Bowling Green | 3 | 8 | GERM 1010 & 1020 | Policy |
University of Toledo Toledo | 3 | 8 | GERM 1110 GERM 1120 | Policy |
| 3 | 8 | GERM:101, Beginning German I GERM:102, Beginning German II | Policy | |
![]() Cleveland State University Cleveland | 3 | 8 | GER 101 & 102 | Policy |
![]() University of Dayton Dayton | 3 | 4 | GER 101 | Policy |
Youngstown State University Youngstown | 3 | 8 | GRMN 1550, GRMN 2600 | Policy |
| 3 | 6 | GER 1010 (Beginning German I) and GER 1020 (Beginning German II) | Policy | |
Stark State College North Canton | 3 | 3 | — | Policy |
| 3 | 8 | GRMN 151G & GRMN 152G | Policy | |
| 3 | 8 | — | Policy | |
| 3 | 10 | GRMN1001 (5), GRMN1002 (5) | Policy | |
![]() Cedarville University Cedarville | 3 | 8 | EHRS -1xxx Elementary German I & II EHRS- 1xxx Elementary German I | Policy |
![]() Central State University Wilberforce | 3 | 4 | ILC 1100- Topics in Foreign Languages | Policy |
![]() Lakeland Community College Kirtland | 3 | 5 | GERM1001 and GERM1002 | Policy |
![]() Clark State College Springfield | 3 | 6 | — | Policy |
| 3 | 4 | GER 101 | Policy | |
![]() Kent State University at Stark North Canton | 3 | 8 | GER 11201, GER 11202 | Policy |
| 3 | 10 | GRMN1001, GRMN1002 | Policy | |
| 3 | 6 | GERM 1011, 1021 | Policy | |
| 3 | 8 | German 1101 & 1102 | Policy | |
![]() Shawnee State University Portsmouth | 3 | 8 | GRMN 1111 & 1112 | Policy |
![]() Ashland University Ashland | 3 | 3 | GER 261 & GER 262 | Policy |
![]() The University of Findlay Findlay | 3 | — | GERM120 | Policy |
![]() John Carroll University University Heights | 3 | 3 | GR 1020 | Policy |
![]() Otterbein University Westerville | 3 | 0 | GERM 1100 | Policy |
![]() Miami University-Hamilton Hamilton | 3 | 8 | GER 101 & 102 | Policy |
![]() Tiffin University Tiffin | 3 | 3 | CUL100 | Policy |
![]() University of Mount Union Alliance | 3 | 4 | GRN 102 | Policy |
![]() Capital University Columbus | 3 | 4 | MLANG 193 | Policy |
| 3 | 8 | GER 11201, GER 11202 | Policy | |
| 3 | — | — | Policy | |
| 3 | 8 | GER 11201, GER 11202 | Policy | |
| 3 | 6 | — | — | |
| 3 | 6 | GER 121S, 122S | Policy | |
![]() Kent State University at Tuscarawas New Philadelphia | 3 | 8 | GER 11201 and 11202 | Policy |
![]() Ohio Wesleyan University Delaware | 3 | 1.00 | GERM 110 | Policy |
![]() Muskingum University New Concord | 3 | 6 | GERM 111, 112 | Policy |
![]() Marion Technical College Marion | 3 | 3 | — | Policy |
![]() Mount Vernon Nazarene University Mount Vernon | 3 | 3 | MLA-1019 | Policy |
![]() Kent State University at Ashtabula Ashtabula | 3 | 8 | GER 11201 & 11202 | Policy |
![]() Walsh University North Canton | 3 | — | — | Policy |
| 3 | 8 | GERM 1010 & 1020 | Policy | |
| 3 | 8 | GER 11201, GER 11202 | Policy | |
![]() Mount St. Joseph University Cincinnati | 3 | 8 | HUM 000 | Policy |
| 3 | 8 | GER 199 | Policy | |
Marietta College Marietta | 3 | 6 | GERM 101 GERM 102 | Policy |
WSCC | 3 | 6 | — | Policy |
| 3 | 6 | GER 1010, 1020 | Policy | |
![]() Mercy College of Ohio Toledo | 3 | 3 | Arts, Humanities, Culture and Diversity GE | Policy |
Heidelberg University Tiffin | 3 | 6 | GER Elective (300 level) | Policy |
![]() Miami University-Middletown Middletown | 3 | 8 | GER 101 & 102 | Policy |
| 3 | 8 | German 1101 & 1102 | Policy | |
University of Rio Grande Rio Grande | 3 | 3 | GERM 1311 | Policy |
![]() Ohio Dominican University Columbus | 3 | 3 | GRM-111 | Policy |
![]() Malone University Canton | 3 | 3 | Elective | Policy |
![]() Ohio University-Chillicothe Campus Chillicothe | 3 | 8 | GER 1110, GER 1120 | Policy |
SSCC Southern State Community College Hillsboro | 3 | — | — | Policy |
| 3 | 8 | German 1101 (4) German 1102 (4) | Policy | |
![]() Zane State College Zanesville | 3 | 6 | — | Policy |
![]() Kent State University at East Liverpool East Liverpool | 3 | 8 | GER 11201, GER 11202 | Policy |
![]() Ohio University-Lancaster Campus Lancaster | 3 | 8 | GER 1110 GER 1120 | Policy |
| 3 | 8 | German 1101 & 1102 | Policy | |
Ursuline College Pepper Pike | 3 | 3 | Elective Credit | Policy |
CIA Cleveland Institute of Art Cleveland | 3 | 3 | — | Policy |
![]() Ohio University-Zanesville Campus Zanesville | 3 | 8 | GER 1110, 1120 | Policy |
| 3 | 8 | 3530:101, Beginning German I 3530:102, Beginning German II | Policy | |
BC Belmont College St Clairsville | 3 | — | — | Policy |
| 3 | 8 | GER 1110, GER 1120 | Policy | |
![]() Defiance College Defiance | 3 | 8 | — | Policy |
| 3 | 8 | German 1101 & 1102 | Policy | |
![]() Ohio University-Eastern Campus Saint Clairsville | 3 | 8 | GER 1110, GER 1120 | Policy |
![]() Art Academy of Cincinnati Cincinnati | 3 | 3 | HU100 | Policy |
Case Western Reserve University Cleveland | 4 | 6 | GRMN 201 and 202 | Policy |
![]() Xavier University Cincinnati | 4 | 3 | GERM 201 | Policy |
![]() Oberlin College Oberlin | 4 | — | GERM 300 | Policy |
Denison University Granville | 4 | 4 | GERM 112 | Policy |
![]() The College of Wooster Wooster | 4 | 1 | — | Policy |
![]() Kenyon College Gambier | 4 | 4 | GERM 213Y-214Y | Policy |
![]() Wittenberg University Springfield | 4 | 4 | GERM 112 | Policy |
![]() Hiram College Hiram | 4 | 4 | — | Policy |
![]() Lake Erie College Painesville | 4 | 8 | 101-102 Level | Policy |
Bluffton University Bluffton | 4 | 3 | — | Policy |
AP German Language and Culture credit in other states
How we ranked this
One row per Ohio college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which Ohio colleges give credit for AP German Language and Culture?+
90 colleges in Ohio publish a credit-bearing policy for AP German Language and Culture. 80 of them (89%) award credit at a score of 3, 10 require a 4, and 0 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP German Language and Culture score that earns credit in Ohio?+
3. Ohio State University-Main Campus in Columbus awards credit at a score of 3, worth 8 credit hours, counting as German 1101 & 1102. 80 Ohio colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in Ohio?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these Ohio AP credit policies?+
89 of the 90 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.


































































