AP United States History credit at California colleges
Every California college with a published AP United States History credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
164 of 183 California colleges (90%) award credit for AP United States History at a score of 3. 17 require a 4 and 2 require a 5. The lowest bar in the state is a 3 at California State University-Fullerton (6 credit hours). 175 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
| 3 | 6 | HIST 180 (3), GE HUMS 3B (3) | Policy | |
![]() California State University-Long Beach Long Beach | 3 | 6 | HIST 172 & 173 | Policy |
| 3 | 8 | exempts 2 quarters US history; may take HILD 2A, 2B, or 2C. Satisfies American History and Institutions. | Policy | |
![]() San Diego State University San Diego | 3 | 6 | HIST 109 and HIST 110 | Policy |
| 3 | 5 | — | Policy | |
University of California-Los Angeles Los Angeles | 3 | 8 | — | Policy |
California State University-Northridge Northridge | 3 | 6 | HIST 270 & 271 | Policy |
| 3 | 8 | HIS 017A & HIS 017B | Policy | |
| 3 | 8 | Satisfies American History and Institutions requirement | Policy | |
![]() California State University-Sacramento Sacramento | 3 | 6 | HIST 17A & HIST 17B | Policy |
San Jose State University San Jose | 3 | 6 | HIST 020A & 020B | Policy |
![]() American River College Sacramento | 3 | 6 | HIST 310 & 311 | Policy |
![]() Mt San Antonio College Walnut | 3 | 6 | HIST 1 | Policy |
![]() East Los Angeles College Monterey Park | 3 | 6 | — | Policy |
| 3 | 6 | HST 2202, IGE 2150, or IGE 2250 | Policy | |
![]() Ashford University San Diego | 3 | 6 | HIS 205 UNITED STATES HISTORY I; OR HIS 206 UNITED STATES HISTORY II; OR CIVIC RESPONSIBILITY COMPETENCY; OR INTERCULTURAL & GLOBAL AWARENESS COMPETENCY | Policy |
University of California-Santa Barbara Santa Barbara | 3 | 8 | — | Policy |
University of California-Riverside Riverside | 3 | 8 | HIST 017A & 017B | Policy |
![]() Santa Ana College Santa Ana | 3 | 6 | HIST 120 and 121 | Policy |
Long Beach City College Long Beach | 3 | 3 | HIST 10P | — |
California Polytechnic State University-San Luis Obispo San Luis Obispo | 3 | 9 | Elective Units | Policy |
![]() California State University-Los Angeles Los Angeles | 3 | 3 | — | Policy |
![]() Santa Monica College Santa Monica | 3 | 3 | History 11 | Policy |
| 3 | 6 | HIST 11 & HIST 12 | Policy | |
![]() Pasadena City College Pasadena | 3 | 3 | HIST 007A | Policy |
![]() San Francisco State University San Francisco | 3 | 6 | HIST 120 & 121 | Policy |
| 3 | 6 | History 101-102 | Policy | |
FCC Fresno City College Fresno | 3 | 3 | HIST 23 | — |
![]() Cerritos College Norwalk | 3 | 3 | — | Policy |
University of California-Santa Cruz Santa Cruz | 3 | 8 | — | Policy |
![]() Riverside City College Riverside | 3 | 6 | History 6 and 7 | Policy |
![]() Sacramento City College Sacramento | 3 | 6 | HIST C1001 (formerly HIST 310) and HIST C1002 (formerly HIST 311) | Policy |
![]() Southwestern College Chula Vista | 3 | 6 | HIST 100 and HIST 101 | Policy |
![]() Fullerton College Fullerton | 3 | 6 | HIST 170 F & HIST 171 F | Policy |
![]() Bakersfield College Bakersfield | 3 | 3 | HIST B17A | Policy |
![]() Palomar College San Marcos | 3 | 6 | GE Area C or D (3 units) and AH&I US-1 | Policy |
![]() Orange Coast College Costa Mesa | 3 | 6 | Hist A170 & A175 | Policy |
CCSF City College of San Francisco San Francisco | 3 | 6 | Hist 17A & 17B | Policy |
Saddleback College Mission Viejo | 3 | 3 | HIST 22 | Policy |
![]() San Diego Mesa College San Diego | 3 | 6 | HIST 109 | Policy |
![]() California State University-San Bernardino San Bernardino | 3 | 6 | HIST 2000>A and HIST 2010>A | Policy |
![]() College of the Canyons Santa Clarita | 3 | 6 | — | Policy |
![]() Rio Hondo College Whittier | 3 | 6 | HIST 143, 144 | Policy |
De Anza College Cupertino | 3 | 3 | HIST 17C | Policy |
![]() Mt San Jacinto Community College District San Jacinto | 3 | 6 | HIST-111 & HIST-112 AREAS B1 & B2: 6 units | Policy |
![]() Diablo Valley College Pleasant Hill | 3 | 6 | — | — |
![]() Modesto Junior College Modesto | 3 | — | HIST 101 | Policy |
California State University-San Marcos San Marcos | 3 | 6 | HIST 130 & 131 | Policy |
![]() San Joaquin Delta College Stockton | 3 | 3 | HIST 17A and 17B | — |
![]() Cosumnes River College Sacramento | 3 | 6 | HIST 310 & HIST 311 | Policy |
![]() Sierra College Rocklin | 3 | 6 | HIST 17A,17B | Policy |
| 3 | 6 | HIST 130 | Policy | |
![]() Los Angeles Pierce College Woodland Hills | 3 | 6 | — | Policy |
| 3 | 6 | HIS 101 | Policy | |
![]() Los Angeles Valley College Valley Glen | 3 | 6 | HISTORY 011 and 012 | Policy |
![]() Cypress College Cypress | 3 | 6 | HIST 170 C and HIST 171 C | Policy |
![]() Victor Valley College Victorville | 3 | 6 | Hist 117+118 | Policy |
![]() Moorpark College Moorpark | 3 | 6 | HIST M130 + HIST M140 | Policy |
![]() Grossmont College El Cajon | 3 | 6 | HIST 108, 109 | Policy |
![]() San Bernardino Valley College San Bernardino | 3 | 3 | HIST 100 or 100H or 101 or 101H | Policy |
Foothill College Los Altos Hills | 3 | 4 | HIST 17A | Policy |
| 3 | 6 | HIST 107 & 108 | Policy | |
![]() Chabot College Hayward | 3 | 6 | History 7 or 8 | Policy |
Los Angeles City College Los Angeles | 3 | 6 | — | Policy |
![]() College of the Sequoias Visalia | 3 | 3 | HIST 017 | Policy |
![]() San Diego Miramar College San Diego | 3 | 6 | SDCCD HIST 109 | Policy |
SCC Santiago Canyon College Orange | 3 | 6 | POLT 101 | Policy |
![]() MiraCosta College Oceanside | 3 | 6 | HIST 110 and HIST 111 | Policy |
| 3 | 8 | HIST 1101 & 1102 | Policy | |
![]() Los Angeles Trade Technical College Los Angeles | 3 | 6 | — | Policy |
Santa Barbara City College Santa Barbara | 3 | 3 | HIST 101 or 102 | Policy |
![]() Ventura College Ventura | 3 | 6 | HIST V46 and HIST V56 | Policy |
![]() National University San Diego | 3 | 9 | HIS 220A & HIS 220B | Policy |
![]() Merced College Merced | 3 | 3 | — | Policy |
![]() Folsom Lake College Folsom | 3 | 6 | HIST 310 & 311 or HIST 312 & 313 | Policy |
![]() Golden West College Huntington Beach | 3 | 6 | HIST G170 + G175 | Policy |
![]() College of the Desert Palm Desert | 3 | 6 | — | Policy |
| 3 | 6 | HIST 2600 | Policy | |
![]() Butte College Oroville | 3 | 6 | HIST-8 | Policy |
| 3 | 5.3 | General Education Credit: fulfills (1) Approaches to Knowledge course for the Area B: Societies and Cultures of the Past requirement. | Policy | |
![]() Norco College Norco | 3 | 6 | History 6 and 7 | Policy |
![]() Moreno Valley College Moreno Valley | 3 | 6 | History 6 and 7 | — |
![]() California State University-Bakersfield Bakersfield | 3 | 6 | — | Policy |
![]() Citrus College Glendora | 3 | 3 | HIST 107 or HIST 108 | Policy |
| 3 | 6 | HISTORY 011 and 012 | Policy | |
![]() California Baptist University Riverside | 3 | 6 | HIS 213 & HIS 223 | Policy |
![]() Allan Hancock College Santa Maria | 3 | 3 | HIST 118 | Policy |
![]() Solano Community College Fairfield | 3 | 6 | HIST 017/018 | Policy |
![]() Evergreen Valley College San Jose | 3 | 3 | — | — |
![]() Cabrillo College Aptos | 3 | 6 | — | Policy |
College of San Mateo San Mateo | 3 | 3 | — | Policy |
![]() West Los Angeles College Culver City | 3 | 3 | History 11 & 12 | Policy |
![]() Laney College Oakland | 3 | 3 | HIST 7A or 7B | Policy |
![]() Hartnell College Salinas | 3 | 6 | HIS 17A + 3 Electives | Policy |
![]() Skyline College San Bruno | 3 | 6 | — | Policy |
![]() Los Medanos College Pittsburg | 3 | 6 | — | Policy |
![]() San Jose City College San Jose | 3 | 3 | — | Policy |
![]() Coastline Community College Fountain Valley | 3 | 6 | Hist C170 & C175 | Policy |
![]() Ohlone College Fremont | 3 | 6 | HIST-117A and HIST-117B | Policy |
![]() Imperial Valley College Imperial | 3 | 3 | HIST 120 | Policy |
![]() Cuesta College San Luis Obispo | 3 | 6 | — | Policy |
![]() Cuyamaca College El Cajon | 3 | 6 | HIST 108 and HIST 109 | Policy |
![]() Las Positas College Livermore | 3 | 6 | HIST C1001 and HIST C1002 | Policy |
![]() Los Angeles Harbor College Wilmington | 3 | 6 | — | Policy |
![]() West Valley College Saratoga | 3 | 3 | — | Policy |
![]() Oxnard College Oxnard | 3 | 6 | HIST R130 & R140 | Policy |
| 3 | 6 | 3B or 4A +US1 | Policy | |
![]() Monterey Peninsula College Monterey | 3 | 6 | HIST 17 & 18 | — |
![]() Mission College Santa Clara | 3 | 3 | HIS 017A | Policy |
![]() Shasta College Redding | 3 | 3 | — | Policy |
| 3 | 6 | US History, US-1; GE area 4 Social Sciences; GE area 3B Humanities | Policy | |
Sonoma State University Rohnert Park | 3 | 6 | HIST 251 | Policy |
| 3 | 6 | HIST 270 and GE Area D plus HIST 271; or HIST 270 or HIST 271 plus GE Area C2 or D for 3 units | Policy | |
![]() Merritt College Oakland | 3 | 3 | HIST 7A or 7B | Policy |
![]() Crafton Hills College Yucaipa | 3 | 6 | HIST 100 and 101 | Policy |
![]() Canada College Redwood City | 3 | 3 | — | Policy |
![]() Reedley College Reedley | 3 | 6 | HIST 11, HIST 12 | Policy |
CCC Contra Costa College San Pablo | 3 | 6 | — | Policy |
![]() Berkeley City College Berkeley | 3 | 3 | HIST 7A or 7B | Policy |
![]() Gavilan College Gilroy | 3 | 3 | HIST 1 | Policy |
![]() College of Alameda Alameda | 3 | 3 | HIST 7A OR 7B | Policy |
![]() Academy of Art University San Francisco | 3 | 3 | LA 270 | Policy |
![]() College of Marin Kentfield | 3 | 6 | HIST 117 and 118 | Policy |
![]() Los Angeles Southwest College Los Angeles | 3 | 6 | — | Policy |
![]() Pepperdine University Malibu | 3 | 4 | THIS 100.01 | Policy |
![]() College of the Redwoods Eureka | 3 | 6 | Hist 8 or 9 | Policy |
![]() Cerro Coso Community College Ridgecrest | 3 | 3 | HIST C131 or HIST C132 | Policy |
![]() Biola University La Mirada | 3 | 3 | HIST 200 | Policy |
UV University of La Verne La Verne | 3 | 4 | GE Humanities (LVHU) or GE Social Science (LVSS) | Policy |
![]() Lemoore College Lemoore | 3 | 3 | Hist 017A | Policy |
TC Taft College Taft | 3 | 6 | HIST 2231 | Policy |
| 3 | 6 | — | Policy | |
| 3 | 3 | HIST 152 | Policy | |
![]() Woodland Community College Woodland | 3 | 6 | HIST 17A + 17B | Policy |
![]() Lake Tahoe Community College South Lake Tahoe | 3 | 4 | — | Policy |
![]() Palo Verde College Blythe | 3 | 6 | — | Policy |
MC Mendocino College Ukiah | 3 | 6 | HST-202, 203 | Policy |
![]() Porterville College Porterville | 3 | 6 | HIST P117 & P118 | Policy |
![]() Barstow Community College Barstow | 3 | 6 | HIST 2A and 2B | Policy |
| 3 | 4 | HIST 199SS | Policy | |
| 3 | 6 | HIST-156C & HIST-1XX | Policy | |
![]() Columbia College Sonora | 3 | 3 | — | Policy |
| 3 | 3 | HIST 150 American Civilization (GE) | Policy | |
![]() The Master's University and Seminary Santa Clarita | 3 | 3 | H230 | Policy |
FRCC | 3 | 3 | HIST 110 | Policy |
![]() Lassen Community College Susanville | 3 | — | — | Policy |
| 3 | 3 | *GE History (C2) OR HST 900 | Policy | |
![]() Otis College of Art and Design Los Angeles | 3 | 3 | Social Science or LAS Sophomore Elective | Policy |
![]() Dominican University of California San Rafael | 3 | 4 | — | Policy |
![]() Copper Mountain Community College Joshua Tree | 3 | 3 | — | Policy |
![]() William Jessup University Rocklin | 3 | 3 | HIST 291 | Policy |
![]() Pacific Union College Angwin | 3 | 8 | HIST 134+135 | Policy |
![]() Woodbury University Burbank | 3 | 6 | — | Policy |
Whittier College Whittier | 3 | 3 | HIST 206 or 207 | Policy |
![]() Menlo College Atherton | 3 | 3 | HIS 250 or 251 | Policy |
| 3 | 6 | American Institutions I | Policy | |
SU Simpson University Redding | 3 | 3 | HIST-2330 | Policy |
Hope International University Fullerton | 3 | 3 | HIS2305 or HIS2310 OR HIS2315 or HIS2320 | Policy |
University of Silicon Valley San Jose | 3 | — | GE: Social Perspectives | Policy |
| 3 | — | — | Policy | |
| 3 | 3 | HIS 141 | Policy | |
| 3 | 6 | HI 201, HI 202 | Policy | |
![]() University of the West Rosemead | 3 | 3 | General Education | Policy |
BHDI Beverly Hills Design Institute Beverly Hills | 3 | — | — | Policy |
University of Southern California Los Angeles | 4 | 4 | — | Policy |
![]() Chaffey College Rancho Cucamonga | 4 | 6 | HIST-17 and HIST-18 | — |
Irvine Valley College Irvine | 4 | 3 | HIS 20 or 21 | Policy |
Chapman University Orange | 4 | 3 | HIST-101 | Policy |
![]() Loyola Marymount University Los Angeles | 4 | 4 | HIST 1300 | Policy |
![]() Santa Clara University Santa Clara | 4 | 4 | HIST 96AT or 96BT | Policy |
University of San Francisco San Francisco | 4 | 4 | US History Core and HIST 120 | Policy |
![]() University of San Diego San Diego | 4 | 3 | Lower Division Elective Credit | Policy |
![]() University of the Pacific Stockton | 4 | 4 | — | Policy |
![]() Point Loma Nazarene University San Diego | 4 | 3 | HIS1011 or HIS1020 | Policy |
University of Redlands Redlands | 4 | 4 | HIST 122 | Policy |
Art Center College of Design Pasadena | 4 | 3 | — | Policy |
Occidental College Los Angeles | 4 | 4 | — | Policy |
![]() Mount Saint Mary's University Los Angeles | 4 | 6 | Elective | Policy |
Pomona College Claremont | 4 | 1 | — | Policy |
![]() Westmont College Santa Barbara | 4 | 8 | CI-2G, HIS-ELEC | Policy |
Scripps College Claremont | 4 | 1 | — | Policy |
![]() California Lutheran University Thousand Oaks | 5 | 3 | Hist 121 or 122 | Policy |
Pitzer College Claremont | 5 | 1 | — | Policy |
AP United States History credit in other states
How we ranked this
One row per California college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which California colleges give credit for AP United States History?+
183 colleges in California publish a credit-bearing policy for AP United States History. 164 of them (90%) award credit at a score of 3, 17 require a 4, and 2 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP United States History score that earns credit in California?+
3. California State University-Fullerton in Fullerton awards credit at a score of 3, worth 6 credit hours, counting as HIST 180 (3), GE HUMS 3B (3). 164 California colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in California?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these California AP credit policies?+
175 of the 183 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.




































































































































