AP Environmental Science credit at New York colleges
Every New York college with a published AP Environmental Science credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
85 of 108 New York colleges (79%) award credit for AP Environmental Science at a score of 3. 22 require a 4 and 1 requires a 5. The lowest bar in the state is a 3 at University at Buffalo (3 credit hours). 107 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
University at Buffalo Buffalo | 3 | 3 | GEO104LEC | Policy |
Stony Brook University Stony Brook | 3 | 3 | SUS 111 | Policy |
CBMC | 3 | 4 | — | Policy |
![]() CUNY Hunter College New York | 3 | 3 | GEOL 105 | Policy |
CUNY Bernard M Baruch College New York | 3 | 3 | LAS-7000 | Policy |
Syracuse University Syracuse | 3 | 3 | EAR 200 | Policy |
Binghamton University Vestal | 3 | 4 | ENVI 101 | Policy |
| 3 | 4 | ENV 101 | Policy | |
![]() CUNY Queens College Queens | 3 | 3 | LAE 499 | Policy |
| 3 | — | ESCI 1110 | Policy | |
University at Albany Albany | 3 | 3 | A-ENV 105 | Policy |
CUNY City College New York | 3 | 3 | EAS 10400 | Policy |
| 3 | 4 | ENV 108 | Policy | |
![]() Nassau Community College Garden City | 3 | 4 | ENV 101 | Policy |
![]() CUNY LaGuardia Community College Long Island City | 3 | 3 | FCSW 1000 | Policy |
CBC CUNY Brooklyn College Brooklyn | 3 | 3 | EESC.-1000E | Policy |
![]() CUNY Lehman College Bronx | 3 | 3 | ENV-1000 | Policy |
College of Staten Island CUNY Staten Island | 3 | 8 | GEO 105, 106 & 107 | Policy |
![]() Farmingdale State College Farmingdale | 3 | 3 | PHY 114 | Policy |
| 3 | — | BIOL 143 - Environmental Science | Policy | |
Monroe Community College Rochester | 3 | 6 | GEO 900 & BIO 116 | Policy |
![]() Fashion Institute of Technology New York | 3 | 3 | SC112 | Policy |
![]() Empire State University Saratoga Springs | 3 | 3 | ENSC 1200 | Policy |
| 3 | 3 | BIOL 900 | Policy | |
Hofstra University Hempstead | 3 | 3 | GEOL 005 | Policy |
| 3 | 4 | GLG120 | Policy | |
| 3 | 3 | EST 100 Intro Environmental Studies | Policy | |
| 3 | 4 | ENV 11 | Policy | |
| 3 | 3 | LAS XXXX | Policy | |
![]() Mercy University Dobbs Ferry | 3 | 3 | BIOL112 | Policy |
![]() Long Island University Brookville | 3 | 3 | SCI NE | Policy |
![]() SUNY Brockport Brockport | 3 | 3 | BRK 1TR | Policy |
| 3 | 6 | GES123 and GES 1XX | Policy | |
![]() Adelphi University Garden City | 3 | 3 | ENV102 | Policy |
Marist College Poughkeepsie | 3 | 3 | ENSC 101L | Policy |
![]() CUNY York College Jamaica | 3 | 3 | BIO 999 | Policy |
![]() SUNY Old Westbury Old Westbury | 3 | 3 | — | Policy |
![]() SUNY College at Geneseo Geneseo | 3 | 4 | N/ENVR 1TR | Policy |
SCP SUNY College at Plattsburgh Plattsburgh | 3 | 3 | ENV 101 | Policy |
| 3 | 3 | GENS 9100-General Ed Elect: Natural Science | Policy | |
![]() CUNY Medgar Evers College Brooklyn | 3 | — | — | Policy |
SJSU St. Joseph's University-New York Brooklyn | 3 | 3 | Core/Lab Science Elective | Policy |
![]() New York Institute of Technology Old Westbury | 3 | 3 | BIOL 107 | Policy |
![]() SUNY Broome Community College Binghamton | 3 | 4 | CHM 123 | Policy |
![]() Molloy College Rockville Centre | 3 | 3 | ENV GNED | Policy |
![]() SUNY at Purchase College Purchase | 3 | 3 | Introduction to Environmental Science | Policy |
| 3 | 4 | BI105 | Policy | |
![]() Finger Lakes Community College Canandaigua | 3 | 4 | BIO 103 | Policy |
SF SUNY at Fredonia Fredonia | 3 | — | CHEM 113 | Policy |
| 3 | 3 | BIO 136 | Policy | |
| 3 | 3 | ESCI 101: Introduction to Environmental Science | Policy | |
![]() Iona University New Rochelle | 3 | 4 | BIO 125 | Policy |
![]() Niagara University Niagara University | 3 | 3 | BIO 103 | Policy |
| 3 | 3 | BIOL 110 | Policy | |
![]() St. John Fisher University Rochester | 3 | 3 | BIOL 101 | Policy |
Utica University Utica | 3 | 3 | ENV 201 - Introduction to Environmental Issues | Policy |
Le Moyne College Syracuse | 3 | 3 | Free Elective Credit | Policy |
![]() Genesee Community College Batavia | 3 | 4 | SCI ELE | Policy |
SUNY College at Potsdam Potsdam | 3 | 3 | — | Policy |
![]() St. Francis College Brooklyn | 3 | 4 | SCI-1301 Environmental Science OR SCI-ELE Science Elective (Gen Ed- Science at Work) | Policy |
![]() St Bonaventure University Saint Bonaventure | 3 | 3 | BIO 112 | Policy |
![]() Nazareth University Rochester | 3 | 3 | BIO 330 | Policy |
| 3 | — | — | Policy | |
| 3 | 3 | — | Policy | |
Canisius University Buffalo | 3 | 3 | Free Elective | Policy |
![]() Daemen University Amherst | 3 | 3 | ENS-201 | Policy |
| 3 | 3 | — | Policy | |
![]() Marymount Manhattan College New York | 3 | 3 | ENV 115 | Policy |
![]() Wagner College Staten Island | 3 | — | BI110 & Lab | Policy |
| 3 | 3 | ENVS 101 | Policy | |
![]() D'Youville University Buffalo | 3 | 3 | BIO-230/L | Policy |
![]() Ulster County Community College Stone Ridge | 3 | 4 | SCI 104, 105 | Policy |
Manhattanville College Purchase | 3 | 3 | BIO 2016 | Policy |
SUNY Maritime College Throggs Neck | 3 | 3 | GERN 000 General Education: Natural Sciences | Policy |
![]() LIM College New York | 3 | 3 | Environmental Studies | Policy |
![]() Hartwick College Oneonta | 3 | 3 | SCIE-AP2 | Policy |
![]() Dominican University New York Orangeburg | 3 | 4 | BI 113 | Policy |
| 3 | 3 | BIO 110 | Policy | |
![]() Roberts Wesleyan University Rochester | 3 | 4 | Fundamentals of Environmental Science | Policy |
![]() St. Thomas Aquinas College Sparkill | 3 | 3 | SCI 130 | Policy |
![]() Keuka College Keuka Park | 3 | 4 | BIO-136 | Policy |
![]() Houghton University Houghton | 3 | 4 | Natural Science General Education | Policy |
NCCC North Country Community College Saranac Lake | 3 | 4 | ENV 104/108 | — |
FTC Five Towns College Dix Hills | 3 | 3 | — | Policy |
CCC Clinton Community College Plattsburgh | 3 | 8 | — | Policy |
New York University New York | 4 | 4 | — | Policy |
Rochester Institute of Technology Rochester | 4 | 3 | ENVS-101 - Concepts of Environmental Science | Policy |
![]() Fordham University Bronx | 4 | 3 | — | Policy |
Pace University New York | 4 | 3 | ENV 100 | Policy |
University of Rochester Rochester | 4 | 4 | EESC 103 | Policy |
| 4 | 4 | IENV 1000 | Policy | |
![]() Ithaca College Ithaca | 4 | 3 | ENVS 18888 - Environmental Science Elective | Policy |
![]() Touro University New York | 4 | 4 | SCI | Policy |
![]() Pratt Institute-Main Brooklyn | 4 | 3 | — | Policy |
![]() Siena College Loudonville | 4 | 3 | ENVA 015 | Policy |
![]() Barnard College New York | 4 | 3 | EESC BC1001 | Policy |
![]() Colgate University Hamilton | 4 | 1 | GEOL 101 | Policy |
![]() Yeshiva University New York | 4 | 3 | Sci/Scie Elective | Policy |
![]() Skidmore College Saratoga Springs | 4 | 4 | — | Policy |
![]() Clarkson University Potsdam | 4 | 4 | SC 110 | Policy |
Vassar College Poughkeepsie | 4 | 1 | — | Policy |
![]() St Lawrence University Canton | 4 | 1 | ENVS 101 | Policy |
| 4 | 1 | — | Policy | |
![]() Jefferson Community College Watertown | 4 | 3 | SCI 000 | Policy |
![]() Sarah Lawrence College Bronxville | 4 | 2 | — | Policy |
![]() Alfred University Alfred | 4 | 4 | ENVS 101 | Policy |
Elmira College Elmira | 4 | 4 | Mathematics and Natural Sciences Pillar | Policy |
![]() Bard College Annandale-On-Hudson | 5 | — | — | Policy |
AP Environmental Science credit in other states
How we ranked this
One row per New York college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which New York colleges give credit for AP Environmental Science?+
108 colleges in New York publish a credit-bearing policy for AP Environmental Science. 85 of them (79%) award credit at a score of 3, 22 require a 4, and 1 requires a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP Environmental Science score that earns credit in New York?+
3. University at Buffalo in Buffalo awards credit at a score of 3, worth 3 credit hours, counting as GEO104LEC. 85 New York colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in New York?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these New York AP credit policies?+
107 of the 108 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.






































































