AP Environmental Science credit at Pennsylvania colleges
Every Pennsylvania college with a published AP Environmental Science credit policy — minimum score, credit hours, and the course it replaces.
Quick answer
66 of 101 Pennsylvania colleges (65%) award credit for AP Environmental Science at a score of 3. 31 require a 4 and 4 require a 5. The lowest bar in the state is a 3 at Temple University (4 credit hours). 100 of these colleges link to their own policy page below. Captured July 30, 2026.
| College | Min score | Credits | Counts as | Source |
|---|---|---|---|---|
Temple University Philadelphia | 3 | 4 | Environmental Studies 2002 | Policy |
![]() West Chester University of Pennsylvania West Chester | 3 | 3 | ENV 102, or SCB 102, or ESS 102 | Policy |
![]() Community College of Philadelphia Philadelphia | 3 | 3 | EASC 111 | Policy |
![]() Harrisburg Area Community College Harrisburg | 3 | 3 | BIOL 103 Environmental Science | Policy |
![]() Commonwealth University of Pennsylvania Bloomsburg | 3 | 3 | EGGS 100 Intro to Environmental Science | Policy |
![]() Community College of Allegheny County Pittsburgh | 3 | 4 | BIO 240 | Policy |
![]() Pennsylvania Western University California | 3 | 3 | BIOL 1102 | Policy |
| 3 | 4 | BIOS 126 | Policy | |
![]() Montgomery County Community College Blue Bell | 3 | 3 | BIO 115 | Policy |
| 3 | 3 | ESS 270 Earth & Space Science | Policy | |
| 3 | 3 | BIOL 114 | Policy | |
![]() Slippery Rock University of Pennsylvania Slippery Rock | 3 | 3 | EGEO 1TR (Environmental Geoscience elective) | Policy |
| 3 | 3 | BIO130 | Policy | |
Millersville University of Pennsylvania Millersville | 3 | 3 | — | Policy |
![]() Duquesne University Pittsburgh | 3 | 3 | ENVI 191 | Policy |
| 3 | — | SCIE 105 | Policy | |
![]() East Stroudsburg University of Pennsylvania East Stroudsburg | 3 | 3 | BIOL 104 | Policy |
![]() Lehigh Carbon Community College Schnecksville | 3 | 4 | BIO 137 | Policy |
PCT Pennsylvania College of Technology Williamsport | 3 | 3 | SCI100 | Policy |
![]() Shippensburg University of Pennsylvania Shippensburg | 3 | 3 | BIOL 145 | Policy |
PSUP | 3 | 3 | — | Policy |
| 3 | — | ENV 130 | Policy | |
| 3 | 3 | BIO212 and BIO213 | Policy | |
| 3 | 3 | — | Policy | |
![]() Robert Morris University Moon Township | 3 | — | ENVS 1160 | Policy |
![]() Widener University Chester | 3 | 3 | ENVR 100 | Policy |
| 3 | 3 | ENV 120 | Policy | |
| 3 | 3 | — | Policy | |
![]() Point Park University Pittsburgh | 3 | 3 | NSET 111 | Policy |
![]() Messiah University Mechanicsburg | 3 | 3 | BIOL 106 (NON-Biology Dept) | Policy |
![]() Holy Family University Philadelphia | 3 | 3 | Tier 1 Science OR Tier 2 Elective | Policy |
![]() Grove City College Grove City | 3 | 4 | SCIC 204 | Policy |
![]() Eastern University Saint Davids | 3 | 4 | — | Policy |
| 3 | 3 | — | Policy | |
| 3 | 3 | PHSC 110 | Policy | |
![]() Marywood University Scranton | 3 | 4 | Science Elective | Policy |
![]() Elizabethtown College Elizabethtown | 3 | 4 | BIO113 | Policy |
![]() Arcadia University Glenside | 3 | 4 | ID101 | Policy |
Delaware Valley University Doylestown | 3 | 3 | LAES-3125 or BY-1216 | Policy |
![]() Misericordia University Dallas | 3 | 3 | BIO 106 | Policy |
![]() Seton Hill University Greensburg | 3 | 3 | SBL 145 The Environment: Issues & Choices, or fulfills Liberal Arts Curriculum - Science requirement | Policy |
![]() Saint Francis University Loretto | 3 | — | — | Policy |
![]() King's College Wilkes-Barre | 3 | 3 | NSCI 179 | Policy |
![]() Immaculata University Immaculata | 3 | 3 | — | Policy |
| 3 | 3 | — | Policy | |
![]() Waynesburg University Waynesburg | 3 | 4 | ENV 117, Introduction to Environmental Science | Policy |
![]() Geneva College Beaver Falls | 3 | 3 | SCS 105 | Policy |
| 3 | 3 | ES 0110 | Policy | |
![]() Chestnut Hill College Philadelphia | 3 | 4 | BIOL-106 | Policy |
PSUP | 3 | 3 | — | Policy |
![]() Keystone College La Plume | 3 | 3 | BIOL 1120 Environmental Science | Policy |
| 3 | 3 | — | Policy | |
![]() Cairn University-Langhorne Langhorne | 3 | 3 | SCI 335 | Policy |
| 3 | 3 | SCH 200 | Policy | |
| 3 | 3 | General credits of Environmental Resource Management as an Integrative Studies: Inter-domain course with Gen Ed- Natural Science and Gen Ed-Social Science domains at the 100-level | Policy | |
PSUP Pennsylvania State University-Penn State Schuylkill Schuylkill Haven | 3 | 3 | — | Policy |
PSUP | 3 | 3 | — | Policy |
| 3 | 3 | — | Policy | |
| 3 | 3 | — | Policy | |
MC Manor College Jenkintown | 3 | — | — | Policy |
PSUP Pennsylvania State University-Penn State New Kensington New Kensington | 3 | 3 | — | Policy |
PSUP Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace | 3 | 3 | — | Policy |
| 3 | 3 | — | Policy | |
| 3 | 3 | — | Policy | |
| 3 | 3 | — | Policy | |
| 3 | 3 | 3 general credits of Environmental Resource Management as an Integrative Studies: Inter-domain course with Gen Ed- Natural Science and Gen Ed-Social Science domains at the 100-level | Policy | |
| 4 | 3 | GEOL 0840 | Policy | |
![]() Drexel University Philadelphia | 4 | 3 | ENVS 260 | Policy |
Carnegie Mellon University Pittsburgh | 4 | 9 | 38-012 | Policy |
![]() Villanova University Villanova | 4 | 3 | GEV 1052 | Policy |
![]() Lehigh University Bethlehem | 4 | 4 | EES 002, EES 022 | Policy |
Saint Joseph's University Philadelphia | 4 | — | ENV 105 | Policy |
![]() Bucknell University Lewisburg | 4 | 1 | 100 level Environmental Studies Elective | Policy |
![]() University of Scranton Scranton | 4 | — | NCSI 201 | Policy |
![]() Lafayette College Easton | 4 | 1 | Elective in Environmental Science | Policy |
![]() Gettysburg College Gettysburg | 4 | 1 | ES 102 / Elective | Policy |
![]() Dickinson College Carlisle | 4 | — | GNCR 000 | Policy |
![]() Susquehanna University Selinsgrove | 4 | 4 | EENV-101 | Policy |
![]() DeSales University Center Valley | 4 | 4 | BI 242 | Policy |
Moravian University Bethlehem | 4 | 4 | ENVR 112 | Policy |
![]() University of Pittsburgh-Johnstown Johnstown | 4 | 3 | GEOL 0086 | Policy |
Franklin and Marshall College Lancaster | 4 | 1 | General Elective | Policy |
![]() Wilkes University Wilkes-Barre | 4 | 3 | EES 105 | Policy |
![]() Muhlenberg College Allentown | 4 | 1 | ESC 111 | Policy |
![]() Lebanon Valley College Annville | 4 | 4 | ENVI 101 | Policy |
![]() Ursinus College Collegeville | 4 | 4 | ENVS Free Credits | Policy |
![]() Haverford College Haverford | 4 | .5 | — | Policy |
University of Pittsburgh-Greensburg Greensburg | 4 | 3 | GEOL 0840 | Policy |
![]() Albright College Reading | 4 | — | ESS 184 | Policy |
![]() Saint Vincent College Latrobe | 4 | 4 | NSCI 125, 126 | Policy |
![]() Chatham University Pittsburgh | 4 | 3 | SUS100 | Policy |
![]() Allegheny College Meadville | 4 | 4 | — | Policy |
Juniata College Huntingdon | 4 | 3 | ESS-1XXTR | Policy |
![]() Washington & Jefferson College Washington | 4 | — | EVS 100 | Policy |
![]() Mount Aloysius College Cresson | 4 | 3 | ENVS 360 | — |
![]() Wilson College Chambersburg | 4 | 3 | — | Policy |
![]() University of Pittsburgh-Titusville Titusville | 4 | 3 | GEOL 0860 | Policy |
![]() Swarthmore College Swarthmore | 5 | 1 | — | Policy |
Bryn Mawr College Bryn Mawr | 5 | 1 | — | Policy |
![]() Lycoming College Williamsport | 5 | 4 | ENV 220 | Policy |
![]() Thiel College Greenville | 5 | 3 | ENSC 111 | Policy |
AP Environmental Science credit in other states
How we ranked this
One row per Pennsylvania college: the lowest score that earns actual credit under the policy that applies to all students, and the largest credit award published at that score. Placement-only policies — permission to skip a course without earning credit hours — are excluded. Credit hours and course equivalents are reproduced exactly as the college published them; “—” means no value was published and we do not estimate one. A page is published for a state only when at least 8 colleges back it.
Frequently asked questions
Which Pennsylvania colleges give credit for AP Environmental Science?+
101 colleges in Pennsylvania publish a credit-bearing policy for AP Environmental Science. 66 of them (65%) award credit at a score of 3, 31 require a 4, and 4 require a 5. The full list, with credit hours and the course each exam replaces, is in the table on this page.
What is the lowest AP Environmental Science score that earns credit in Pennsylvania?+
3. Temple University in Philadelphia awards credit at a score of 3, worth 4 credit hours, counting as Environmental Studies 2002. 66 Pennsylvania colleges in total set their bar at a 3 or lower.
Does in-state residency change AP credit in Pennsylvania?+
No. AP credit policy is set per institution and applies to admitted students regardless of residency — residency affects tuition rate, not credit awards. What does vary is the school within a university: engineering and nursing colleges commonly set higher bars than arts and sciences. The rules shown here are the ones that apply to all students at each college.
How do I verify these Pennsylvania AP credit policies?+
100 of the 101 colleges on this page link to their own published AP credit page in the Source column; our snapshot was taken July 30, 2026. The college's page is authoritative and can change between admission cycles, so confirm there before building a graduation plan around the credit.
Keep exploring
Data sources: Each college's own published AP / advanced-standing credit page (captured July 30, 2026) · IPEDS institution directory (names, control, location). Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. Education does not sell rankings or accept placement fees.




































































